Sapey Golf Club, Upper Sapey, Near Worcester, Worcestershire. WR6 6XT.

welcome

facilities

courses

location

professional

membership

visitors

societies

competitions

gallery

contact us

 

  

 

The Rowan Course

Hole White yards Yellow yards Par Stroke Index. Red yards Par Stroke Index.
Hole 1  372  362  4  9  358  4  9
Hole 2  162  156  3  7  153  3 17
 Hole 3  282  272  4 17  270  4 15
 Hole 4  379  369  4  5  366  4  1
 Hole 5  420  378  4  1  355  4  7
Hole 6  189  179  3 13  172  3 13
Hole 7  551  529  5 3  441  5  3
Hole 8  174  164  3 15  152  3 11
Hole 9  382  377  4 11  326  4  5
Hole 10  313  303  4 16  290  4 16
Hole 11  152  142  3  8  139  3 10
Hole 12  478  468  5 18  459  5  4
Hole 13  201  193  3  6  185  3 12
Hole 14  427  396  4  2  385  5  8
Hole 15  525  515  5 12  509  5  2
Hole 16  391  381  4  4  369  4  6
Hole 17  163  145  3 14  133  3 18
Hole 18  374  364  4 10  360  4 14
  SSS 68 SSS 67 Par 69   SSS 70 Par 70  
  << prev hole next hole >>  

The 15th is a good par-5 that presents a ditch to catch the bigger hitter and an uphill blind approach to the green.

Otherwise quite straightforward!

view from the 15th tee

© Copyright 2007-2011 Sapey Golf Club

the oaks course

back to top ^^